
MONTEREY BAY CENTRAL LABOR COUNCIL, AFL-CIO
November 2026 General Election - Endorsements (linked here)
Jurisdiction | Endorsement type | Candidate |
US Congress- District 18 | Sole Endorsement | Zoe Lofgren |
US Congress- District 19 | Sole Endorsement | Jimmy Panetta |
California Assembly District 28 | Sole Endorsement | Gail Pellerin |
California Assembly District 29 | Sole Endorsement | Robert Rivas |
California Assembly District 30 | Sole Endorsement | Dawn Addis |
City of Monterey Mayor | Sole Endorsement | Tyler Williamson |
City of Monterey City Council | Sole Endorsement | Dr. Kim Barber |
City of Seaside Mayor | Sole Endorsement | Alex Miller |
City of Marina Mayor | Sole Endorsement | Mike Moeller |
Seaside City Council (At Large) | Sole Endorsement | Lacey Raak |
Seaside City Council (At Large) | Sole Endorsement | Rita Burks |
Marina City Council, District 4 | Sole Endorsement | Athena Burciaga |
Watsonville City Council, District 5 | Sole Endorsement | Casey Clark |
Watsonville City Council, District 7 | Sole Endorsement | Ed Acosta |
City of Salinas District 2 | Sole Endorsement | Tony Barrera |
City Santa Cruz Mayor | Sole Endorsement | Ami Chen Mills |
Cabrillo College Trustee Area 6 | Sole Endorsement | Ben Fiinke |
Pajaro Valley USD Trustee Area 1 | Sole Endorsement | Meilin Obinata |
Pajaro Valley USD Trustee Area 4 | Sole Endorsement | Eriberto Estrada |
Pajaro Valley USD Trustee Area 7 | Sole Endorsement | Mads Realmuto |
Alisal Elementary SD Area 2 | Sole Endorsement | Ulises Gonzalez |
Alisal Elementary SD Area 3 | Sole Endorsement | Oscar Ramos |
Alisal Elementary SD Area 5 | Sole Endorsement | Jesus Velazquez |
Greenfield USD Trustee Area 1 | Sole Endorsement | David Kong |
Greenfield USD Trustee Area 1 | Sole Endorsement | Sonia Quiroz |
South Monterey County JUHSD | Sole Endorsement | David Gaboni |
Ballot Measures
Jurisdiction | Measure | Endorsement |
City of Salinas | Measure G | Support |
City of Salinas | Measure H | Oppose - VOTE NO! |
City of King | Measure P | Support |
City of Greenfield | Measure O | Support |
County of Santa Cruz | Measure E | Support |
County of Monterey | Measure E | Support |