November 2026 General Election Endorsements
| Office | Endorsed Candidate |
|---|---|
| City of Monterey Mayor | Tyler Williamson |
| City of Monterey City Council | Dr. Kim Barber |
| City of Seaside Mayor | Alex Miller |
| City of Marina Mayor | Mike Moeller |
| Seaside City Council (At Large) | Lacey Raak |
| Seaside City Council (At Large) | Rita Burks |
| Marina City Council, District 4 | Athena Burciaga |
| Watsonville City Council, District 5 | Casey Clark |
| Watsonville City Council, District 7 | Ed Acosta |
| City of Salinas District 2 | Tony Barrera |
| City Santa Cruz Mayor | Ami Chen Mills |
| Cabrillo College Trustee Area 6 | Ben Fiinke |
| Pajaro Valley USD Trustee Area 1 | Meilin Obinata |
| Pajaro Valley USD Trustee Area 4 | Eriberto Estrada |
| Pajaro Valley USD Trustee Area 7 | Mads Realmuto |
| Alisal Elementary SD Area 2 | Ulises Gonzalez |
| Alisal Elementary SD Area 3 | Oscar Ramos |
| Alisal Elementary SD Area 5 | Jesus Velazquez |
| Greenfield USD Trustee Area 1 | David Kong |
| Greenfield USD Trustee Area 1 | Sonia Quiroz |
| South Monterey County JUHSD | David Gaboni |
2026 Positions on Local Measures
City of Salinas
Measure G – YES
Measure H – NO
City of King
Measure P – YES
City of Greenfield
Measure O – YES
County of Santa Cruz
Measure E – YES
County of Monterey
Measure E – YES